ʻO ka puʻupuʻu hiki ke hoʻohaʻahaʻa i ke anuanu he hopena hilinaʻi a wikiwiki hoʻi e pale i kahi pilina.E hoʻonoho wale i ka paipu i hoʻonui mua ʻia ma luna o ka hoʻohui a huki i ke kaula huki.Hoʻemi koke ka paipu me ka wela ʻole a hoʻopaʻa paʻa i ka pilina.
Nā hiʻohiʻona:
1. Hoʻokomo maʻalahi, ʻaʻohe mea pono
2. ʻAʻole pono nā lama a me ka wela.
3. Kūleʻa wela maikaʻi
4. Hoʻopaʻa paʻa, mālama i kona kūpaʻa a me ke kaomi ma hope o nā makahiki lōʻihi o ka ʻelemakule a me ka ʻike
5. ʻO nā waiwai uila pulu maikaʻi
6. Ka wai
7. E pale i ka haʻi
8. Kū'ē i nāʻakika a me ka alkali
Mea Telsto | Puka Dia(mm) | ʻO ka lōʻihi o ka paipu (mm) | Laulā uwea (mm) |
TEL-CST-20-6 | 20 | 152 (6") | 7.8-14.3 |
TEL-CST-25-8 | 25 | 203 (8") | 10.1-20.9 |
TEL-CST-32-9 | 32 | 229 (9") | 13.0-25.4 |
TEL-CST-32-11 | 32 | 279 (11") | 13.0-25.4 |
TEL-CST-35-9 | 35 | 229 (9") | 13.9-30.1 |
TEL-CST-35-11 | 35 | 279 (11") | 13.9-30.1 |
TEL-CST-40-6 | 40 | 152 (6") | 17.5-35.1 |
TEL-CST-40-12 | 40 | 305 (12") | 17.5-35.1 |
TEL-CST-40-16 | 40 | 406 (16") | 17.5-35.1 |
TEL-CST-53-6 | 53 | 152 (6") | 24.1-49.2 |
TEL-CST-53-12 | 53 | 305 (12") | 24.1-49.2 |
TEL-CST-53-18 | 53 | 457 (18") | 24.1-49.2 |
TEL-CST-70-6 | 70 | 152 (6") | 32.2-67.8 |
TEL-CST-70-9 | 70 | 229 (9") | 32.2-67.8 |
TEL-CST-70-12 | 70 | 305 (12") | 32.2-67.8 |
TEL-CST-70-15 | 70 | 381 (15") | 32.2-67.8 |
TEL-CST-70-18 | 70 | 457 (18") | 32.2-67.8 |
TEL-CST-104-9 | 104 | 229 (9") | 42.6-93.7 |
TEL-CST-104-18 | 104 | 457 (18") | 42.6-93.7 |
1. ʻOi aku ka maikaʻi o ka emi ʻana o ka lākiō
2. Hoʻokomo i kahi ākea ākea o nā nui kelepona
3. ʻO ka pūʻali koa kiʻekiʻe / silicone pūhui e kū i ke kaiapuni paʻakikī
4. ʻOi aku ka maikaʻi o ka hanu me ke kaula
5. ʻOi aku ka lōʻihi o ka mālama ʻana
6. ʻOi aku ka maikaʻi o ka Ozone a me ka pale UV