ʻIkepili kumu | |
Kumukuai Hui | Base ma FOB shanghai a me ka nui |
Mea waiwai | Ke kila kila/ʻili |
Nui | 6.8mm & 11.5mm |
Hoʻohana | ʻoihana kelepona |
Logo | Hiki ke paʻi ʻia e like me ka makemake o ka mea kūʻai aku |
MOQ | 100 pcs |
Laʻana & Uku | |
Manawa laʻana | 1-3 mau lā |
Awa | Shanghai |
Manawa Hoʻouna | 5-10 lā |
Kūkākūkā uku | T/T;L/C;Hui Komohana |
Me nā ʻāpana | SS hose clamps, inserts & fill ester screws e hoohuli etc. |
Kaʻahele | Ma ke kai mai ke awa o Shanghai a i ʻole ma ka hōʻike: DHL / UPS / Fedex etc |
ʻO nā mea ʻē aʻe | |
ʻAʻole hiki i MOQ | Aloha nō hoʻi e kelepona mai iā mākou, hiki iā mākou ke kūkākūkā a hoʻoholo. |
OEM/ODM | ʻAe ʻia |
Hoʻohana nui ʻia nā mea hoʻopili feeder i ka hoʻonohonoho ʻana i ka pūnaewele e hoʻoponopono i nā kaula RF coaxial feeder ma luna o nā hale kiaʻi (BTS).Hoʻolālā ʻia nā clamps Telsto feeder no nā hoʻonohonoho pūnaewele BTS ʻē aʻe a me nā ʻano ʻōnaehana antenna.ʻO ka mea o kēia mau huahana he kila kila kila kiʻekiʻe a me nā plastic kiʻekiʻe.
* Hoʻopili ʻia nā mea hoʻopaʻa ʻai meaʻai kila kila no ka hoʻoponopono ʻana i nā mea hānai.
* Hana ʻia me ke kila anti-acid kiʻekiʻe.
* ʻO nā plastic i hoʻololi ʻia a me ka ʻeleʻele ʻole.
1.Size:1/4", 3/8", 1/2"S, 1/2", 7/8", 1-1/4", 1-5/8", a hoʻohana me ka grommet rubber no ʻokoʻa ka nui uwea manuahi
2. Anti-UV, Anti-corrosive
3.Good mechanical hana
4.Quick a maʻalahi e hoʻouka a hana
Hoʻohana ʻia nā mea hoʻopili kelepona feeder no ka coaxial RF cable me nā huahana aʻe:
1. Uea Telecom
2.Fiber uwea
3.Coaxial uwea
4. Feeder uwea
5.Hybrid uwea
6.Corrugated uwea
7. uwea maʻemaʻe
8. uwea Braid
Huahana | wehewehe | Mahele No. |
ʻAno hoʻokahi | No 1/2" uwea, 1 holo | TEL-FC-S-1x1/2 |
No 1/2" uwea, 2 holo | TEL-FC-S-2x1/2 | |
No 1/2" uwea, 3 holo | TEL-FC-S-3x1/2 | |
No ka uwea 7/8", 1 holo | TEL-FC-S-1x7/8 | |
No 7/8" uwea, 2 holo | TEL-FC-S-2x7/8 | |
No ka uwea 7/8", 3 holo | TEL-FC-S-3x7/8 | |
No 1-1/4" uwea, 1 holo | TEL-FC-S-1x5/4 | |
No 1-1/4" uwea, 2 holo | TEL-FC-S-2x5/4 | |
No 1-1/4" uwea, 3 holo | TEL-FC-S-3x5/4 | |
No 1-5/8" uwea, 1 holo | TEL-FC-S-1x13/8 | |
No 1-5/8" uwea, 2 holo | TEL-FC-S-2x13/8 | |
No 1-5/8" uwea, 3 holo | TEL-FC-S-3x13/8 | |
ʻAno pālua | No 1/2" uwea, 2 holo | TEL-FC-D-2x1/2 |
No 1/2" uwea, 4 holo | TEL-FC-D-4x1/2 | |
No 1/2" uwea, 6 holo | TEL-FC-D-6x1/2 | |
No 7/8" uwea, 2 holo | TEL-FC-D-2x7/8 | |
No ka uwea 7/8", 4 holo | TEL-FC-D-4x7/8 | |
No ka uwea 7/8", 6 holo | TEL-FC-D-6x7/8 | |
No 1-1/4" uwea, 2 holo | TEL-FC-D-2x5/4 | |
No 1-1/4" uwea, 4 holo | TEL-FC-D-4x5/4 | |
No 1-1/4" uwea, 6 holo | TEL-FC-D-6x5/4 | |
No 1-5/8" uwea, 2 holo | TEL-FC-D-2x13/8 | |
No 1-5/8" uwea, 4 holo | TEL-FC-D-4x13/8 | |
No 1-5/8" uwea, 6 holo | TEL-FC-D-6x13/8 |
1. kiʻekiʻe wela: +75 ℃;
2. haʻahaʻa wela: -40 ℃;
3. ho'āʻo paʻakai paʻakai: 48h,ʻAʻohe Rustiness