Hoʻohana nui ʻia nā mea hoʻopili feeder i ka hoʻonohonoho ʻana i ka pūnaewele e hoʻoponopono i nā kaula RF coaxial feeder ma luna o nā hale kiaʻi (BTS).Hoʻolālā ʻia nā clamps Telsto feeder no nā hoʻonohonoho pūnaewele BTS ʻē aʻe a me nā ʻano ʻōnaehana antenna.ʻO ka mea o kēia mau huahana he kila kila kila kiʻekiʻe a me nā plastic kiʻekiʻe.
* Hoʻopili ʻia nā mea hoʻopaʻa ʻai meaʻai kila kila no ka hoʻoponopono ʻana i nā mea hānai.
* Hana ʻia me ke kila anti-acid kiʻekiʻe.
* ʻO nā plastic i hoʻololi ʻia a me ka ʻeleʻele ʻole.
Hoʻolālā ʻia ka paʻi e kākoʻo i 1 a 6 mau kaula me nā ana o 1/2", 7/8", 1 1/4", 1 5/8" a me 2 1/4"
Hoʻokomo ʻia ia ma luna o ke alapiʻi kaula, ka pae, bracket, i-beam, profile e like me nā hale kiaʻi, nā alapiʻi a me nā masts ma ka pūnaewele telecom
Me ka ʻole o nā mea hoʻololi hou, hāʻawi i ke kākoʻo paʻa, hilinaʻi, lōʻihi
· Loaʻa i kēlā me kēia poloka i ʻelua holo o ke kaula e hōʻemi i ke kumukūʻai hoʻokomo
· E hoʻouka maʻalahi
· Hoʻouka makani
· UV a me ka corrosion kū'ē me SUS304/steel dacro bracket
· Hiki ke hana i ka wela loa
· Manaʻo i ka mamao o nā pipili:0.8-1.0m
ʻŌlelo kālepa | CIF, DDU, EX-WORKS |
ʻŌlelo uku | T/T, L/C, Kūkākūkā |
MOQ | 1 |
Hiki ke hoolako | 1000000 mau ʻāpana i kēlā me kēia mahina |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 3-15 lā |
Hoʻouna | Kai, Ea, Express |
Awa | Shanghai |
Loaʻa ka laʻana | ʻAe |
manawa laʻana | 3-5 lā |
Hoʻopili ʻana | ʻeke ʻeke, pahu pahu, pallet |
Huahana | wehewehe | Mahele No. |
ʻAno hoʻokahi | No 1/2" uwea, 1 holo | TEL-FC-S-1x1/2 |
No 1/2" uwea, 2 holo | TEL-FC-S-2x1/2 | |
No 1/2" uwea, 3 holo | TEL-FC-S-3x1/2 | |
No ka uwea 7/8", 1 holo | TEL-FC-S-1x7/8 | |
No 7/8" uwea, 2 holo | TEL-FC-S-2x7/8 | |
No ka uwea 7/8", 3 holo | TEL-FC-S-3x7/8 | |
No 1-1/4" uwea, 1 holo | TEL-FC-S-1x5/4 | |
No 1-1/4" uwea, 2 holo | TEL-FC-S-2x5/4 | |
No 1-1/4" uwea, 3 holo | TEL-FC-S-3x5/4 | |
No 1-5/8" uwea, 1 holo | TEL-FC-S-1x13/8 | |
No 1-5/8" uwea, 2 holo | TEL-FC-S-2x13/8 | |
No 1-5/8" uwea, 3 holo | TEL-FC-S-3x13/8 | |
ʻAno pālua | No 1/2" uwea, 2 holo | TEL-FC-D-2x1/2 |
No 1/2" uwea, 4 holo | TEL-FC-D-4x1/2 | |
No 1/2" uwea, 6 holo | TEL-FC-D-6x1/2 | |
No 7/8" uwea, 2 holo | TEL-FC-D-2x7/8 | |
No ka uwea 7/8", 4 holo | TEL-FC-D-4x7/8 | |
No ka uwea 7/8", 6 holo | TEL-FC-D-6x7/8 | |
No 1-1/4" uwea, 2 holo | TEL-FC-D-2x5/4 | |
No 1-1/4" uwea, 4 holo | TEL-FC-D-4x5/4 | |
No 1-1/4" uwea, 6 holo | TEL-FC-D-6x5/4 | |
No 1-5/8" uwea, 2 holo | TEL-FC-D-2x13/8 | |
No 1-5/8" uwea, 4 holo | TEL-FC-D-4x13/8 | |
No 1-5/8" uwea, 6 holo | TEL-FC-D-6x13/8 |
Puke a me ka lawe ʻana
Nā kikoʻī kikoʻī: ʻeke plastik, pahu pahu, pallet
Delivery Time:3-15 lā