Panel komo uwea me nā awa 4″.Hana ʻia mai ke ana kaumaha T6 Aluminum


  • Kahi i kumu:Shanghai, Kina (Mainland)
  • Kapa inoa:Telsto
  • kala:ʻeleʻele
  • mea:aluminika
  • ʻAno Huahana:Hānai ʻia ma ka pā/ka hale
  • nui pā:4''
  • wehewehe

    ʻO ka pauka paʻa paʻa paʻa.

    Hoʻohana ʻia ka panel komo uwea no ka pūnaewele kelepona, e kōkua i ke kaula hānai e komo i loko o ka malu BTS.

    ʻO ke kelepona komo, i hoʻohana ʻia no ka wai ʻole i ka wā e komo ai ka mea hānai i loko o ka lumi mīkini, ua haku ʻia me ka pā komo / hale hānai ma o ka pā a me ka boot entry cable.Loaʻa iā ia nā hiʻohiʻona ea maikaʻi a me nā hiʻohiʻona hoʻonohonoho maʻalahi.Loaʻa iā mākou ka Aluminum Alloy Wall / Roof Feed Thru Plate, Stainless Steel Wall / Roof Feed Thru Plate, Circular Orifice type Cable Entry.

    Panel komo uwea me 4 awa (1)
    Huahana Hole o na Awa Wehe Pa Nui Nui Mahele No.
    1 1 4'' x 4'' 5'' x 5'' TEL-EP-1x1
    2 2 4'' x 10'' 9.5''x 15.5'' TEL-EP-1x2
    3 3 4'' x 15'' 9.5'' x 20'' TEL-EP-1x3
    4 4 4'' x 20.5'' 9.5'' x 25.5'' TEL-EP-1x4
    5 4 9.5'' x 11'' 17.5'' x 17.5'' TEL-EP-2x2
    6 6 9.5'' x 15'' 17.5'' x 23'' TEL-EP-2x3
    7 8 9.5'' x 20.5'' 17.5'' x 25.5'' TEL-EP-2x4
    8 9 15'' x 15'' 23'' x 23'' TEL-EP-3x3
    9 12 15'' x 20.5'' 25.5'' x 25.5'' TEL-EP-3x4
    10 12 9.5'' x 31.5'' 17.5'' x 39.5'' TEL-EP-2x6
    11 16 20.5'' x 20.5'' 25.5'' x 25.5'' TEL-EP-4x4
    12 18 15'' x 31.5'' 25.5'' x 39.5'' TEL-EP-3x6
    13 24 20.5'' x 31.5'' 31'' x 39.5'' TEL-EP-4x6

     


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou